Here at Wallet Blog, we have been reporting on the fallout of the CDS scandal by looking not only at the issue as it is affecting us now, but also at who is responsible for allowing unregulated trading of Credit Default Swaps (CDS) to occur in the first place. We have pointed out that the laws that made Credit Default Swaps illegal, which had been in place for over 90 years, were repealed by congress in its passing of the Commodity Futures Modernization Act in December of 2000. The repeal of these laws has cost hundreds of billions of dollars in tax payer money, including the $180 billion that taxpayers are paying for the collapse of AIG alone.
Since our reportage, some of our readers have asked us for an explanation as to why there has been no significant mention of congress’s role in the production of the CDS scandal within mainstream media. Here at Wallet Blog, we too are troubled that the media has, in general, avoided taking lawmakers to task for their votes. We are equally troubled by the overwhelming number of congressmen and women who voted this bill into law and who are, therefore, responsible for the legislation that is currently devastating the American economy. In the House of Representatives, the bill passed 291 with only 60 representatives voting no. In the senate, the bill passed unanimously without a single voice of objection.
Below we have compiled a list of all congressmen and women who voted for the Commodity Futures Modernization Act because they either did not read or did not understand the effects of creating a completely unregulated market of insurance products (i.e. Credit Default Swaps). We have also included their political affiliation, state, and whether or not they are still in office.
From the House of Representatives here are the 291 members that votes ‘yes’:
| Last Name | Party | State | Still in Office? |
| Abercrombie | d | HI | yes |
| Allen | d | ME | no |
| Andrews | d | NJ | yes |
| Archer | r | TX | no |
| Armey | r | TX | No |
| Baca | d | CA | yes |
| Bachus | r | AL | yes |
| Baird | d | WA | yes |
| Baldacci | d | ME | no (governor) |
| Baldwin | d | WI | yes |
| Barcia | d | NE | yes |
| Barrett | r | NE | no |
| Barrett | r | WI | yes |
| Bass | r | NH | no |
| Becerra | d | CA | yes |
| Bentsen | d | TX | no |
| Bereuter | r | NB | no |
| Berkley | d | NV | yes |
| Berry | d | AR | yes |
| Biggert | r | IL | yes |
| Bilirakis | r | FL | no |
| Bishop | d | GA | yes |
| Blagojevich | d | IL | no |
| Bliley | r | VA | no |
| Boehner | r | OH | yes |
| Borski | d | NJ | no |
| Boucher | d | VA | yes |
| Boyd | d | FL | yes |
| Brady | d | PA | yes |
| Brady | r | TX | yes |
| Brown | d | OH | yes |
| Bryant | r | TN | no |
| Burr | r | NC | yes |
| Buyer | r | IN | yes |
| Camp | r | MI | yes |
| Canady | r | FL | no |
| Capps | d | CA | yes |
| Capuano | d | MA | yes |
| Cardin | r | MD | yes |
| Carson | d | IN | no |
| Castle | d | DE | yes |
| Chambliss | r | GA | yes |
| Clayton | d | NC | no |
| Clement | d | TN | no |
| Clyburn | d | SC | yes |
| Coble | r | NC | yes |
| Collins | r | GA | no |
| Combest | r | TX | no |
| Condit | d | CA | no |
| Cooksey | r | LA | no |
| Costello | d | IL | yes |
| Coyne | d | PN | no |
| Cramer | d | AL | no |
| Crowley | d | NY | yes |
| Cubin | r | WY | no |
| Cummings | d | MD | yes |
| Cunningham | r | CA | no |
| Davis | d | FL | no |
| Davis | d | IL | yes |
| Davis | r | VA | no |
| DeGette | d | CO | yes |
| DeLauro | d | CN | yes |
| Deutsch | d | FL | no |
| Diaz-Balart | r | FL | yes |
| Dickey | r | AR | no |
| Dicks | d | WA | yes |
| Dingell | d | MI | yes |
| Doggett | d | TX | yes |
| Doolittle | r | CA | no |
| Doyle | d | PA | yes |
| Dreier | r | CA | yes |
| Dunn | r | WA | no |
| Edwards | d | TX | yes |
| Ehlers | r | MI | yes |
| Ehrlich | r | MD | no |
| Emerson | r | MO | yes |
| Engel | d | NY | yes |
| English | r | PN | no |
| Etheridge | d | NC | no |
| Evans | d | IL | no |
| Ewing | r | IL | no |
| Fletcher | r | KY | no |
| Foley | r | FL | no |
| Ford | d | SC | no |
| Fossella | r | NY | no |
| Fowler | r | FL | no |
| Franks | r | NJ | no |
| Frelinghuysen | r | NJ | yes |
| Frost | d | TX | no |
| Gallegly | r | CA | yes |
| Ganske | r | IO | no |
| Gekas | r | IO | no |
| Gephardt | d | MO | no |
| Gibbons | r | MO | no |
| Gilchrest | r | NV | no |
| Gilman | r | NY | no |
| Gonzalez | d | TX | yes |
| Goode | i | VA | no |
| Goodling | r | PA | no |
| Gordon | d | TN | yes |
| Goss | r | FL | no |
| Green | d | TX | yes |
| Greenwood | r | PN | no |
| Gutknecht | r | MN | no |
| Hall | d | OH | no |
| Hall | d | TX | yes |
| Hastert | r | IL | no |
| Hastings | r | WA | yes |
| Hayes | r | NC | no |
| Hill | d | IN | yes |
| Hilleary | r | TN | no |
| Hilliard | d | AL | no |
| Hinchey | d | NY | yes |
| Hinojosa | d | TX | yes |
| Hoeffel | d | PA | no |
| Holden | d | PA | yes |
| Hooley | d | OR | no |
| Horn | r | CA | no |
| Hoyer | d | MD | yes |
| Hulshof | r | MO | no |
| Hunter | r | CA | yes |
| Hutchinson | r | AR | no |
| Hyde | r | IL | no |
| Isakson | r | GA | no |
| Istook | r | OK | no |
| Jackson | d | IL | yes |
| Jackson-Lee | d | TX | yes |
| Jefferson | d | LA | no |
| Jenkins | r | TN | no |
| John | d | LA | no |
| Johnson | r | CT | no |
| Johnson, E. B. | d | TX | yes |
| Jones | d | OH | no |
| Kanjorski | d | PA | yes |
| Kaptur | d | OH | yes |
| Kasich | r | OH | no |
| Kelly | r | NY | no |
| Kennedy | d | RI | yes |
| Kildee | d | MI | yes |
| Kilpatrick | d | MI | yes |
| King | r | NY | yes |
| Kleczka | d | WI | no |
| Knollenberg | r | MI | no |
| Kuykendall | r | CA | no |
| LaHood | r | IL | no |
| Lampson | d | TX | no |
| Larson | d | CY | yes |
| LaTourette | r | OH | yes |
| Lazio | r | NY | no |
| Leach | r | IA | no |
| Lee | d | CA | yes |
| Levin | d | MI | yes |
| Lewis | r | CA | yes |
| Lewis | d | GA | yes |
| Lewis | r | KY | no |
| Linder | r | GA | yes |
| Lipinski | d | IL | yes |
| LoBiondo | r | NY | yes |
| Lowey | r | NY | yes |
| Lucas | d | KY | no |
| Lucas | r | OK | yes |
| Luther | d | MN | no |
| Maloney | d | CT | no |
| Maloney | d | NY | no |
| Markey | d | MA | no |
| Martinez | r | CA | no |
| Mascara | d | PA | no |
| Matsui | d | CA | no |
| McCarthy | d | MO | no |
| McCarthy | d | NY | no |
| McCollum | r | FL | no |
| McCrery | r | LA | no |
| McGovern | d | MA | yes |
| McHugh | r | NY | yes |
| McIntyre | d | NC | yes |
| McNulty | d | NY | no |
| Meehan | d | MA | no |
| Meeks | d | NY | yes |
| Menendez | d | NJ | no |
| Miller | r | FL | yes |
| Minge | d | MN | no |
| Mink | d | HA | no |
| Moore | d | KS | yes |
| Moran | r | KS | yes |
| Morella | r | MD | no |
| Murtha | d | PA | yes |
| Myrick | r | NC | yes |
| Nadler | d | NY | yes |
| Neal | d | MA | yes |
| Nethercutt | r | WA | no |
| Ney | r | GA | no |
| Northup | r | KN | no |
| Nussle | r | IO | no |
| Obey | d | WI | yes |
| Olver | d | MA | yes |
| Owens | d | NY | no |
| Oxley | r | OH | no |
| Packard | r | CA | no |
| Pallone | d | NJ | yes |
| Pascrell | d | NY | yes |
| Pastor | d | AR | yes |
| Payne | d | NJ | yes |
| Pease | r | IN | no |
| Peterson | d | MN | yes |
| Petri | r | WI | yes |
| Phelps | d | IL | no |
| Pickering | r | MS | no |
| Pomeroy | d | ND | yes |
| Porter | r | IL | no |
| Pryce | r | OH | no |
| Quinn | r | NY | no |
| Rahall | d | WV | yes |
| Ramstad | r | MN | no |
| Rangel | d | NY | yes |
| Regula | r | OH | no |
| Reyes | d | TX | no |
| Reynolds | r | NY | no |
| Rivers | d | MI | no |
| Rodriguez | d | TX | no |
| Roemer | d | IN | no |
| Rogan | r | CA | no |
| Rothman | d | NJ | yes |
| Roukema | r | NJ | no |
| Roybal-Allard | d | CA | yes |
| Rush | d | IL | yes |
| Sabo | d | MN | no |
| Sanders | i | VT | no |
| Sawyer | d | OH | no |
| Saxton | r | NJ | no |
| Schakowsky | d | IL | yes |
| Scott | d | GA | yes |
| Serrano | d | NY | yes |
| Shaw | r | FL | no |
| Shays | r | CT | no |
| Sherman | d | CA | yes |
| Sherwood | r | NY | no |
| Shimkus | r | IL | yes |
| Shows | d | MS | no |
| Simpson | r | ID | yes |
| Sisisky | d | VA | no |
| Skeen | r | NM | no |
| Skelton | d | MO | yes |
| Slaughter | d | NY | yes |
| Smith (TX) | r | TX | yes |
| Spence | r | SC | no |
| Spratt | d | SC | yes |
| Stabenow | d | MI | no |
| Stenholm | d | TX | no |
| Strickland | d | OH | no |
| Stump | r | AR | no |
| Stupak | d | MI | yes |
| Sununu | r | NH | no |
| Sweeney | r | NY | no |
| Talent | r | MO | no |
| Tanner | d | TN | yes |
| Tauscher | d | CA | yes |
| Tauzin | r | LA | no |
| Taylor | d | MS | yes |
| Taylor | r | NC | no |
| Thomas | r | CA | no |
| Thompson | d | CA | yes |
| Thompson | d | MS | yes |
| Thornberry | r | TX | yes |
| Thune | r | SD | yes (senator) |
| Tiahrt | r | KS | yes |
| Tierney | d | MA | yes |
| Towns | d | NY | yes |
| Traficant | d | OH | no |
| Turner | d | TX | no |
| Udall | d | CO | no |
| Udall | d | NM | no |
| Upton | r | MI | yes |
| Velazquez | d | NY | yes |
| Visclosky | d | IN | yes |
| Wamp | r | TN | yes |
| Watkins | r | OK | no |
| Watt | d | NC | yes |
| Watts | r | OK | no |
| Weiner | d | NY | yes |
| Weldon | r | PA | no |
| Weller | r | IL | no |
| Wexler | d | FL | yes |
| Weygand | d | RI | no |
| Whitfield | r | KY | yes |
| Wilson | r | SC | yes |
| Wise | d | WV | no |
| Wolf | r | VA | yes |
| Woolsey | d | CA | no |
| Wu | d | OR | yes |
| Wynn | d | MD | no |
| Young | r | AK | yes |
…and from the Senate here are the 100 members that voted ‘yes’:
| Name | Party | State | Still in Office? |
| Richard Shelby | Republican | Alabama | y |
| Jeff Sessions | Republican | Alabama | y |
| Ted Stevens | Republican | Alaska | n |
| Frank Murkowski | Republican | Alaska | n |
| John McCain | Republican | Arizona | y |
| Jon Kyl | Republican | Arizona | y |
| Tim Hutchinson | Republican | Arkansas | n |
| Blanche Lincoln | Democrat | Arkansas | y |
| Dianne Feinstein | Democrat | California | y |
| Barbara Boxer | Democrat | California | y |
| Ben Nighthorse Campbell | Republican | Colorado | n |
| Wayne Allard | Republican | Colorado | n |
| Christopher Dodd | Democrat | Connecticut | y |
| Joseph Lieberman | Democrat | Connecticut | y |
| William Roth | Republican | Delaware | n |
| Joe Biden | Democrat | Delaware | n |
| Bob Graham | Democrat | Florida | n |
| Connie Mack | Republican | Florida | n |
| Max Cleland | Democrat | Georgia | n |
| Zell Miller | Democrat | Georgia | n |
| Daniel Inouye | Democrat | Hawaii | y |
| Daniel Akaka | Democrat | Hawaii | y |
| Larry Craig | Republican | Idaho | n |
| Mike Crapo | Republican | Idaho | y |
| Richard Durbin | Democrat | Illinois | y |
| Peter Fitzgerald | Republican | Illinois | n |
| Richard Lugar | Republican | Indiana | y |
| Evan Bayh | Democrat | Indiana | y |
| Chuck Grassley | Republican | Iowa | y |
| Tom Harkin | Democrat | Iowa | y |
| Sam Brownback | Republican | Kansas | y |
| Pat Roberts | Republican | Kansas | y |
| Mitch McConnell | Republican | Kentucky | y |
| Jim Bunning | Republican | Kentucky | y |
| John Breaux | Democrat | Louisiana | n |
| Mary Landrieu | Democrat | Louisiana | y |
| Olympia Snowe | Republican | Maine | y |
| Susan Collins | Republican | Maine | y |
| Paul Sarbanes | Democrat | Maryland | n |
| Barbara Mikulski | Democrat | Maryland | y |
| Edward Kennedy | Democrat | Massachusetts | y |
| John Kerry | Democrat | Massachusetts | y |
| Carl Levin | Democrat | Michigan | y |
| Spencer Abraham | Republican | Michigan | n |
| Paul Wellstone | Democrat | Minnesota | n |
| Rod Grams | Republican | Minnesota | n |
| Thad Cochran | Republican | Mississippi | y |
| Trent Lott | Republican | Mississippi | n |
| Kit Bond | Republican | Missouri | y |
| John Ashcroft | Republican | Missouri | n |
| Max Baucus | Democrat | Montana | y |
| Conrad Burns | Republican | Montana | n |
| Bob Kerrey | Democrat | Nebraska | n |
| Chuck Hagel | Republican | Nebraska | n |
| Harry Reid | Democrat | Nevada | y |
| Richard Bryan | Democrat | Nevada | n |
| Bob Smith | Republican | New Hampshire | n |
| Judd Gregg | Republican | New Hampshire | y |
| Frank Lautenberg | Democrat | New Jersey | y |
| Robert Torricelli | Democrat | New Jersey | n |
| Pete Domenici | Republican | New Mexico | n |
| Jeff Bingaman | Democrat | New Mexico | y |
| Daniel Patrick Moynihan | Democrat | New York | n |
| Charles Schumer | Democrat | New York | y |
| Jesse Helms | Republican | North Carolina | n |
| John Edwards | Democrat | North Carolina | n |
| Kent Conrad | Democrat | North Dakota | y |
| Byron Dorgan | Democrat | North Dakota | y |
| Mike DeWine | Republican | Ohio | n |
| George Voinovich | Republican | Ohio | y |
| Don Nickles | Republican | Oklahoma | n |
| James Inhofe | Republican | Oklahoma | y |
| Ron Wyden | Democrat | Oregon | y |
| Gordon Smith | Republican | Oregon | n |
| Arlen Specter | Republican | Pennsylvania | y |
| Rick Santorum | Republican | Pennsylvania | n |
| Jack Reed | Democrat | Rhode Island | y |
| Lincoln Chafee | Republican | Rhode Island | n |
| Strom Thurmond | Republican | South Carolina | n |
| Ernest Hollings | Democrat | South Carolina | n |
| Tom Daschle | Democrat | South Dakota | n |
| Tim Johnson | Democrat | South Dakota | y |
| Fred Thompson | Republican | Tennessee | y |
| Bill Frist | Republican | Tennessee | n |
| Phil Gramm | Republican | Texas | n |
| Kay Bailey Hutchison | Republican | Texas | y |
| Orrin Hatch | Republican | Utah | y |
| Robert Bennett | Republican | Utah | y |
| Patrick Leahy | Democrat | Vermont | y |
| James Jeffords | Republican | Vermont | n |
| John Warner | Republican | Virginia | n |
| Chuck Robb | Democrat | Virginia | n |
| Slade Gorton | Republican | Washington | n |
| Patty Murray | Democrat | Washington | y |
| Robert Byrd | Democrat | West Virginia | y |
| Jay Rockefeller | Democrat | West Virginia | y |
| Herbert Kohl | Democrat | Wisconsin | y |
| Russ Feingold | Democrat | Wisconsin | y |
| Craig Thomas | Republican | Wyoming | n |
| Michael Enzi | Republican | Wyoming | y |
Last but not least here is a list of the 60 congressmen and women who DID NOT VOTE for the Commodity Futures Modernization Act:
| Last Name |
| Aderholt |
| Barr |
| Bartlett |
| Barton |
| Blunt |
| Boswell |
| Burton |
| Cannon |
| Chabot |
| Chenoweth-Hage |
| Cook |
| Cox |
| Crane |
| Deal |
| DeFazio |
| DeLay |
| DeMint |
| Duncan |
| Frank (MA) |
| Goodlatte |
| Graham |
| Granger |
| Green (WI) |
| Hayworth |
| Herger |
| Hoekstra |
| Hostettler |
| Inslee |
| Johnson, Sam |
| Jones (NC) |
| Kind (WI) |
| Kingston |
| Kucinich |
| Manzullo |
| Metcalf |
| Paul |
| Pitts |
| Pombo |
| Radanovich |
| Riley |
| Rohrabacher |
| Royce |
| Ryan (WI) |
| Ryun (KS) |
| Salmon |
| Sanford |
| Sensenbrenner |
| Sessions |
| Smith (MI) |
| Smith (NJ) |
| Smith (WA) |
| Stark |
| Stearns |
| Tancredo |
| Terry |
| Thurman |
| Toomey |
| Vitter |
| Weldon (FL) |
| Wicker |
DISCUSSION
Cassy Fahey Dec, 4 2009
Took me awhile to down to comments whoo..
Comment hidden due to its low rating. Show
0 Reply
POST YOUR COMMENT